<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bitmindframes &#187; Networking Fundementals</title>
	<atom:link href="http://www.bitmindframes.info/category/networking-fundementals/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bitmindframes.info</link>
	<description>cisco networking study guides</description>
	<lastBuildDate>Tue, 04 May 2010 03:55:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ethernet 802.3 Networks</title>
		<link>http://www.bitmindframes.info/ethernet-8023-networks</link>
		<comments>http://www.bitmindframes.info/ethernet-8023-networks#comments</comments>
		<pubDate>Tue, 05 Aug 2008 19:57:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking Fundementals]]></category>
		<category><![CDATA[arp]]></category>
		<category><![CDATA[ethernet]]></category>
		<category><![CDATA[fast ethernet]]></category>
		<category><![CDATA[lan]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://www.bitmindframes.info/?p=85</guid>
		<description><![CDATA[Interframe Spacing: 
Minimum spacing between 2 frames following each other on the line.
Time for media to stabilize and devices to process frame.
From the last bit of FCS to the first bit of the Preamble.
96 bit times (9.6 microsec)– time shortens as speed increases.
As we speed up, gap gets shorter as the bits get shorter.
Allows time [...]]]></description>
		<wfw:commentRss>http://www.bitmindframes.info/ethernet-8023-networks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethernet 802.3</title>
		<link>http://www.bitmindframes.info/ethernet-8023</link>
		<comments>http://www.bitmindframes.info/ethernet-8023#comments</comments>
		<pubDate>Mon, 28 Jul 2008 06:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking Fundementals]]></category>
		<category><![CDATA[100base]]></category>
		<category><![CDATA[10base]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[ethernet]]></category>
		<category><![CDATA[lan]]></category>
		<category><![CDATA[multicast]]></category>
		<category><![CDATA[unicast]]></category>

		<guid isPermaLink="false">http://bitmindframes.info/?p=84</guid>
		<description><![CDATA[Standards and Implementation: 
The first LAN ever was Ethernet.
Robert Metcalfe and coworkers at Xerox in mid 70s.
The first Ethernet standard published 1980 by DigitalEquipCorp, Intel, Xerox (DIX).
Metcalfe wanted it to be a shared open standard.
1985 IEEE published standards for LANs.
For compatibility with OSI, small mods made to Ethernet standards with 802.3.
Ethernet –L1 and L2: 
Ethernet [...]]]></description>
		<wfw:commentRss>http://www.bitmindframes.info/ethernet-8023/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Layer Protocols and Services [OSI Layer1]</title>
		<link>http://www.bitmindframes.info/physical-layer-protocols-and-services-osi-layer1</link>
		<comments>http://www.bitmindframes.info/physical-layer-protocols-and-services-osi-layer1#comments</comments>
		<pubDate>Mon, 28 Jul 2008 06:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking Fundementals]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[coax]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[stp]]></category>
		<category><![CDATA[utp]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://bitmindframes.info/?p=83</guid>
		<description><![CDATA[Physical Layer Protocols and Services: 
L1 controls how data is placed on the media.
It has to encode bits into signals and Tx/Rx these signals across the physical media.
The delivery of frames across media requires.
Physical media and connectors.
A representation of bits – code.
Encoding of data and control information.
Tx and Rx circuitry on devices.
The purpose of L1 [...]]]></description>
		<wfw:commentRss>http://www.bitmindframes.info/physical-layer-protocols-and-services-osi-layer1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSI Data Link Layer [layer 2]</title>
		<link>http://www.bitmindframes.info/osi-data-link-layer-layer-2</link>
		<comments>http://www.bitmindframes.info/osi-data-link-layer-layer-2#comments</comments>
		<pubDate>Sat, 26 Jul 2008 04:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking Fundementals]]></category>
		<category><![CDATA[csmca]]></category>
		<category><![CDATA[csmcd]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[ethernet]]></category>
		<category><![CDATA[lan]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[osi]]></category>
		<category><![CDATA[ppp]]></category>
		<category><![CDATA[wan]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://bitmindframes.info/?p=82</guid>
		<description><![CDATA[Data Link Layer 
2 primary functions:
1. Prepares L3 packets for transmission.
2. Controls access to the physical media.
 Accessing the media: 
A L3 exchange may involve many L2 and media transitions.
At each hop, routers decapsulate and re-encapsulate frames to match the right media.
The L3 protocol is not aware of which media is used.
L2 includes many types [...]]]></description>
		<wfw:commentRss>http://www.bitmindframes.info/osi-data-link-layer-layer-2/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Planning &amp; Cabling Networks</title>
		<link>http://www.bitmindframes.info/planning-cabling-networks</link>
		<comments>http://www.bitmindframes.info/planning-cabling-networks#comments</comments>
		<pubDate>Fri, 25 Jul 2008 18:19:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking Fundementals]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[crossover]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[lan]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[straight]]></category>
		<category><![CDATA[through]]></category>
		<category><![CDATA[utp]]></category>

		<guid isPermaLink="false">http://bitmindframes.info/?p=80</guid>
		<description><![CDATA[Planning &#38; Cabling Networks 
Media Required to Make a LAN Connection: 
LANs use gateways to connect o other networks.
They use hubs or switches to connect end devices.
Each port on a router connects to a different network.
Routers break up broadcast domains and collision domains.
Routers can have both LAN and WAN interfaces.
Intranetwork Devices: 
 Hub 
Receives signals, [...]]]></description>
		<wfw:commentRss>http://www.bitmindframes.info/planning-cabling-networks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANDing IP Address Subnets</title>
		<link>http://www.bitmindframes.info/anding-ip-address-subnets</link>
		<comments>http://www.bitmindframes.info/anding-ip-address-subnets#comments</comments>
		<pubDate>Tue, 22 Jul 2008 16:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking Fundementals]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[anding]]></category>
		<category><![CDATA[boolean]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[subnet]]></category>

		<guid isPermaLink="false">http://bitmindframes.info/?p=77</guid>
		<description><![CDATA[ANDing: (Boolean and) 
Computers use digital logic to interpret IP addresses
This logic is called a Boolean AND.  It is the comparison of two bits to yield:
1 &#38; 1 = 1
1 &#38; 0 = 0
0 &#38; 1 = 0
0 &#38; 0 = 0
Any # ANDed with 0 is always 0
Any # ANDed with 1 is [...]]]></description>
		<wfw:commentRss>http://www.bitmindframes.info/anding-ip-address-subnets/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grouping Devices into Networks and Hierarchical Addressing</title>
		<link>http://www.bitmindframes.info/grouping-devices-into-networks-and-hierarchical-addressing</link>
		<comments>http://www.bitmindframes.info/grouping-devices-into-networks-and-hierarchical-addressing#comments</comments>
		<pubDate>Mon, 21 Jul 2008 20:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking Fundementals]]></category>
		<category><![CDATA[Addressing]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[Hierarchical]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[ospfeigrp]]></category>
		<category><![CDATA[rip]]></category>
		<category><![CDATA[Routing]]></category>

		<guid isPermaLink="false">http://bitmindframes.info/?p=76</guid>
		<description><![CDATA[Grouping Devices into Networks and Hierarchical Addressing  :
The original Internet – a few trusted users, no security issues.
Security needs have changed dramatically.
Dividing networks based on ownership means access can be prohibited, allowed, or monitored.
E.G. college network – admin, research, and student networks.
Security between networks is implemented in a router or firewall at the perimeter [...]]]></description>
		<wfw:commentRss>http://www.bitmindframes.info/grouping-devices-into-networks-and-hierarchical-addressing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IP addressing</title>
		<link>http://www.bitmindframes.info/ip-addressing</link>
		<comments>http://www.bitmindframes.info/ip-addressing#comments</comments>
		<pubDate>Thu, 17 Jul 2008 05:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking Fundementals]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[ipv4]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[reserved]]></category>
		<category><![CDATA[static]]></category>
		<category><![CDATA[subnet]]></category>

		<guid isPermaLink="false">http://bitmindframes.info/?p=74</guid>
		<description><![CDATA[IP Addressing Structure: 
IPv4 Address = 32 bit # written as dotted decimals
Always paired with a 32 bit mask
Computers evaluate &#38;
E.G. 10101000 &#60;- high-order that side, -&#62; low order this side.
Network = group of hosts with identical network addresses.
Some portion of the low-order bits = host address.
From our 32 bits, the # of bits used [...]]]></description>
		<wfw:commentRss>http://www.bitmindframes.info/ip-addressing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSI transport layer 4</title>
		<link>http://www.bitmindframes.info/osi-transport-layer-4</link>
		<comments>http://www.bitmindframes.info/osi-transport-layer-4#comments</comments>
		<pubDate>Wed, 16 Jul 2008 20:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking Fundementals]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[osi]]></category>
		<category><![CDATA[tcp]]></category>
		<category><![CDATA[udp]]></category>

		<guid isPermaLink="false">http://bitmindframes.info/?p=72</guid>
		<description><![CDATA[  OSI Transport Layer: 
Transport Layer 
Accepts data from Application layer and prepares it for layer 3;
Responsible for end to end transfer of data.
Enables multiple applications to communicate simultaneously.
Ensures data received reliably and in order.
Employs error handling mechanisms.

Separating multiple Communications 
Divide data into small parts, enables many different communications to be multiplexed on the [...]]]></description>
		<wfw:commentRss>http://www.bitmindframes.info/osi-transport-layer-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSI LAYER Functions</title>
		<link>http://www.bitmindframes.info/osi-layer-functions</link>
		<comments>http://www.bitmindframes.info/osi-layer-functions#comments</comments>
		<pubDate>Wed, 16 Jul 2008 18:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking Fundementals]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[pop3]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[smtp]]></category>
		<category><![CDATA[tcp]]></category>

		<guid isPermaLink="false">http://bitmindframes.info/?p=71</guid>
		<description><![CDATA[Application – Interface Between Human and Data 

Applications generate most network traffic.
Application layer: 
Provides the interface between Applications and underlying networks;
Contain many different protocols:
TCP/IP 
Predates the OSI model; 
Application layer equal to the top 3 layers of OSI Layers;
Implements little functionality at Pressentation and Session layers.

Pressentation Layer: 
Three main functions:
Encoding of data (eg. Ascii, ebcidc);
Compression [...]]]></description>
		<wfw:commentRss>http://www.bitmindframes.info/osi-layer-functions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
